Retsol Hard — People Colour: Sahara
SKU: RET-SOFT-SAHARA · Retsol / Soft · active
1. Ingredients (builds the batch)
| Ingredient | Quantity | Unit | Line cost | |
|---|---|---|---|---|
| Paraffin Wax 58 c/135f | 23.3 | kg | $107.18 | |
| Zinc Stearate | 1 | kg | $9.22 | |
| Stearic Acid | 1.5 | kg | $16.39 | |
| Talcum Powder | 6 | kg | $11.94 | |
| Petrolatum | 3 | kg | $17.52 | |
| Brown Oxide 655 (umber) | 0.25 | kg | $2.50 | |
| Yellow Oxide 920 | 0.9 | kg | $6.66 | |
| White | 0.8 | kg | $6.56 | |
| Batch weight | 36.750 kg | |||
2. Batch yield
Crayon unit weight determines how many crayons one batch actually produces.
| Batch material cost | $177.97 |
| Theoretical crayons/batch | — |
| Material cost/crayon | $0.0000 |
3. Time, labour & reject rate
4. Total cost per crayon
| Total time/batch | 150 min |
| Labour cost/batch | $110.00 |
| Good crayons/batch (after reject rate) | — |
| Total cost per crayon | $0.0000 |